- Mana per Level: 2
- Casting Time: 1 Standard Action
- Range: 30’
- Target: An empty 5’ space
- Duration: 1 minute per mana
- Avoidance: None
- SpecialA special success if the roll is equal to or less than 1/5 t... More: Gains 1d6 HPA measure of the relative health of your character, represen... More
- Type: Summoning
Summons a animal spirit to fight and complete tasks. A summoned animal spirit takes the form of any known animal. They have the same physical characteristics of the chosen animal, but their SIZSize defines height, weight, and bulk. There is no SIZ-assoc... More is based on the mana spent. Spending 2 mana summons a spirit of SIZSize defines height, weight, and bulk. There is no SIZ-assoc... More 4, CV 1 animal* (based on the Creature Compendium). This increases by 1 CV per 2 mana spent.
*A summoned animal spirit can be Tiny or Fine, but will also have the stats of the smaller creature.
| Mana | CV | SIZSize defines height, weight, and bulk. There is no SIZ-assoc... More | Tier | HPA measure of the relative health of your character, represen... More | AVThe numeric value representing how much damage armor absorbs... More | Dmg | STR | CON | INT | ACU | DEX | SOC | Spd | Sample Animals |
| 2 | 0 | 1 | Fine | 4 | 0 | 1d3-2 | 1 | 3 | 2 | 8 | 15 | 3 | 10 ft. | Tiny Crab, Mouse |
| 2 | 0 | 2 | Tiny | 8 | 0 | 1d3-1 | 3 | 6 | 2 | 8 | 14 | 3 | 20 ft. | Bat, Rat |
| 2 | 1 | 4 | Small | 10 | 1 | 1d4+0 | 6 | 6 | 2 | 8 | 13 | 4 | 25 ft. | Dog, Cat, Toad |
| 4 | 2 | 6 | Small | 12 | 2 | 1d4+1 | 8 | 6 | 2 | 9 | 13 | 4 | 30 ft. | Fox, Owl, Raven |
| 6 | 3 | 9 | Med | 18 | 3 | 1d6 +1d4 | 10 | 9 | 2 | 9 | 12 | 4 | 30 ft. | Dog, Baboon, Deer |
| 8 | 4 | 13 | Med | 24 | 4 | 1d6 +1d6 | 13 | 11 | 2 | 9 | 11 | 5 | 35 ft. | Wolf, Panther, Vorg |
| 10 | 5 | 16 | Med | 28 | 5 | 1d6 +2d4 | 16 | 12 | 2 | 10 | 11 | 5 | 40 ft. | Lion, Crocodile, Elk |
| 12 | 6 | 20 | Large | 33 | 6 | 1d8 +2d6 | 18 | 13 | 2 | 10 | 11 | 5 | 40 ft. | Bear, Sarap, Python |
| 14 | 7 | 23 | Large | 38 | 7 | 1d8 +2d6 | 20 | 15 | 2 | 10 | 11 | 5 | 35 ft. | Grizzly, Kapros, Giant Elk |
| 16 | 8 | 27 | Large | 43 | 8 | 1d8 +3d6 | 23 | 16 | 2 | 10 | 11 | 5 | 35 ft. | Elephant, Kyzk, Great White Shark |
Spellcraft failure: The spell fizzles and doesn’t work.